House Brews
| Beach Honey | 5.2% | A light-bodied, easy drinking ale brewed with over a gallon of local grapefruit honey per barrel of beer |
|---|---|---|
| Eric's Quadrupel | 9.5% | A big bad, malty Belgian-style delight with lots of dark malts and hints of chamomile and coriander, brewed after homebrewer Eric Magruder's recipe. |
| Railslide Red | 6.6% | A hoppy, west coast style red ale perfect for all you hopheads |
| Kali Kush | 6.8% | Our special pale ale brewed with a good dose of hops and a touch of locally wildcrafted sagebrush. |
| Old Blue Eyes | 9.1% | A deceptively smooth and malty “Old Ale” style beer with minimal hop character, aged on oak… mmm |
| YPA | 6.6% | A mild, English-style IPA with a twist - just a dash of yarrow flower added in the boil. |
| DMJ IPA | 6.5% | A classic American I.P.A. bursting with hop flavor and aroma. Our I.P.A. received a “GOLD MEDAL” in the 2010 San Diego International Beer Festival |
| Strand Stout | 4.4% | Irish style dry stout brewed with oatmeal and served on nitrogen, to give a smooth creamy head. Try it in a black-n-tan. |
| Amalgamation | 8.1% | A 50-50 blend of our Old Blue Eye’s and Beach Honey ales, aged for four months in a Brettanomyces-infused wine barrel. |
| Alpha Bravo Pale | 5.8% | A medium-bodied ale nicely balanced with 100% Bravo hops. |
| Maverick's Double IPA | 8.0% | A massive hop monster with over three delicious pounds of hops per barrel |
| Beachbreak Brown | 7.8% | A Strong, malty brown ale nicely balanced with Cascade hops. |
| Rasbiscus Mead | 10.0% | A semi-sweet, sparkling honey wine flavored with raspberries and hibiscus flowers. |
Head Brewer Lars Gilman speaking with Chef's Press about some of our brews:
Guest Brews
| Stone Brewing Co. | Ballast Point | Oceanside Ale Works | Sierra Neveda | |
|---|---|---|---|---|
| Karl Strauss | Humbolt Brewing Co. | Pizza Port | The Lost Abbey | |
| Deshutes | Dogfish Head | Samuel Adams | Ommegang | |
| Russian River | New Belgium | Paulaner | Bear Republic | |
| Kona Brewing Co. | Greenflash | Gusiness | The Bruery | |
| Julian Cider Co. | Alpine Brewing Co. | Coronado Brewing Co. | Primo | |
Our Address
Newsletter
Weekly Specials
Monday - $2.50 drafts 5-8pm
Tuesday - $3.00 featured drafts
Wednesday - $2.50 drafts SD local brews
Thrusday - Wing Night 4 for $2.00
Lunch Specials - Cheese slice with a house salad and drink $6.99 plus tax ($8.99 with a pint, No Strong Ales)